On record
19 Oct 2026 – 9 Nov 2026Low 1,995.00 19 Oct 2026 High 2,200.00 9 Nov 2026
Price desk
Renata PLC · ATB
2,182.30
+2.10 (+0.10%)
Session close · 10 Nov 2026
Data updated 10 Nov 2026, 8:00 pm (Dhaka)
Log in to monitor RENATAPS Ask about RENATAPSLow 2,180.00 High 2,218.90
Low 1,995.00 19 Oct 2026 High 2,200.00 9 Nov 2026
On record is the daily series we hold, from 19 Oct 2026. It is not a high or low from the listing date.
19 Oct 2026 – 9 Nov 2026 · +9.28%
Move across the chart to read a session.
Close
| Date | Close | Change | Volume |
|---|---|---|---|
| 9 Nov 2026 | 2,180.20 | +0.20 | 103 |
| 8 Nov 2026 | 2,180.00 | -4.20 | 100 |
| 5 Nov 2026 | 2,184.20 | +4.20 | 639 |
| 4 Nov 2026 | 2,180.00 | -5.00 | 25 |
| 3 Nov 2026 | 2,185.00 | +44.60 | 1,000 |
| 2 Nov 2026 | 2,140.40 | -16.40 | 25 |
| 1 Nov 2026 | 2,156.80 | -7.60 | 53 |
| 29 Oct 2026 | 2,164.40 | +74.10 | 1,328 |
| 28 Oct 2026 | 2,090.30 | -53.00 | 113 |
| 27 Oct 2026 | 2,143.30 | +42.10 | 20 |
| 26 Oct 2026 | 2,101.20 | +42.10 | 145 |
| 25 Oct 2026 | 2,059.10 | +64.10 | 866 |
Session closes and yearly figures from the DSE, via StockChartBD. Yield, NAV and EPS belong to the latest reported year. Not investment advice.
Press / to open. Esc closes.